Water Levels
| River / Section | State | Class | Level | Last Updated |
| Doe Gorge | TN | III – IV | 189 cfs * | 8/23/10 |
| French Broad | NC | III – IV | 147 cfs * | 8/23/10 |
| Linville | NC | IV – V+ | 1.44 ft* | 8/23/10 |
| Nolichucky | NC | III – IV | 1150 cfs | 8/23/10 |
| Pigeon Gorge | TN | II – III+ | 192 cfs* | 8/23/10 |
| South Fork New | NC | I – II | 366 cfs | 8/23/10 |
| Upper Green | NC | II – III | n/a | 8/23/10 |
| Upper Ocoee | TN | III – IV | n/a, check TVA dam sched. | 8/23/10 |
| Watauga | NC | IV – V | 97 cfs * | 8/23/10 |
| Wilson Creek | NC | III – IV | 289 cfs * | 8/23/10 |
* below recommended level for running
Boating is dangerous! Water levels are provided for information purposes only. Be careful, and seek instruction if you are inexperienced.
Stop by the store if you need some gear.




